2014 Six Sigma Training Dates |
Dates |
Location |
Cost |
Course Code |
Register |
Six Sigma Leadership | |||||
We deliver a 2.5 day and 1 Day Champion/Leadership program for organizations deploying Six Sigma |
Dates |
City |
Cost |
Course Code |
|
Six Sigma White Belt Leader | |||||
Same as 1st day of the Green Belt |
Dates |
City |
Cost |
Course Code |
Learn More or Register |
1 Day | 9-Dec-13 | Atlanta, GA | $399 | WBATL | Register |
1 Day | 16-Dec-13 | Orlando, FL | $399 | WBORL | Register |
1 Day | 17-Dec-13 | Live Instructor Led Webinar | $99 | OWB-1 | Register |
1 Day | 27-Jan-14 | Dallas, TX | $399 | WBDAL | Register |
1 Day | 27-Jan-14 | Dubai, UAE | $399 | WBUAE | Register |
1 Day | 3-Feb-14 | Elizabeth, NJ | $399 | WBNJ | Register |
1 Day | 3-Feb-14 | St. Louis, MO | $399 | WBSTL | Register |
1 Day | 4-Feb-14 | Live Instructor Led Webinar | $99 | OWB-1 | Register |
1 Day | 10-Feb-14 | Atlanta, GA | $399 | WBATL | Register |
1 Day | 10-Feb-14 | San Francisco, CA | $399 | WBSF | Register |
1 Day (Tuesday) | 18-Feb-14 | Houston, TX | $399 | WBHOU | Register |
1 Day (Tuesday) | 18-Feb-14 | Raleigh, NC | $399 | WBRAL | Register |
1 Day | 24-Feb-14 | Washington, DC | $399 | WBDC | Register |
1 Day | 3-Mar-14 | San Jose, CA | $399 | WBSJ | Register |
1 Day | 17-Mar-14 | Chicago, IL | $399 | WBCHI | Register |
1 Day | 24-Mar-14 | Toronto, ON | $399 | WBTOR | Register |
1 Day | 24-Mar-14 | San Diego, CA | $399 | WBSD | Register |
1 Day | 31-Mar-14 | Minneapolis, MN | $399 | WBSTP | Register |
1 Day | 1-Apr-14 | Live Instructor Led Webinar | $99 | OWB-1 | Register |
1 Day | 7-Apr-14 | Los Angeles, CA | $399 | WBLA | Register |
1 Day | 7-Apr-14 | Philadelphia, PA | $399 | WBPH | Register |
1 Day | 14-Apr-14 | Austin, TX | $399 | WBAUS | Register |
1 Day (Tuesday) | 22-Apr-14 | Orlando, FL | $399 | WBORL | Register |
1 Day | 28-Apr-14 | Dubai, UAE | $399 | WBUAE | Register |
1 Day | 5-May-14 | Boston, MA | $399 | WBBOS | Register |
1 Day | 19-May-14 | San Francisco, CA | $399 | WBSF | Register |
Six Sigma Yellow Belt | |||||
Same as 2nd and 3rd day of the Green Belt |
Dates |
City |
Cost |
Course Code |
Register |
2 Days | 10-Dec-13 | Atlanta, GA | $499 | YBATL | Register |
2 Days | 17-Dec-13 | Orlando, FL | $499 | YBORL | Register |
2 Days | 17-Dec-13 | Live Instructor Led Webinar | $299 | OYB-1 | Register |
2 Days | 28-Jan-14 | Dallas, TX | $499 | YBDAL | Register |
2 Days | 28-Jan-14 | Dubai, UAE | $499 | YBUAE | Register |
2 Days | 4-Feb-14 | Elizabeth, NJ | $499 | YBNJ | Register |
2 Days | 4-Feb-14 | St. Louis, MO | $499 | YBSTL | Register |
2 Days | 4-Feb-14 | Live Instructor Led Webinar | $299 | OYB-1 | Register |
2 Days | 11-Feb-14 | Atlanta, GA | $499 | YBATL | Register |
2 Days | 11-Feb-14 | San Francisco, CA | $499 | YBSF | Register |
2 Days (Wed-Th) | 19-Feb-14 | Houston, TX | $499 | YBHOU | Register |
2 Days (Wed-Th) | 19-Feb-14 | Raleigh, NC | $499 | YBRAL | Register |
2 Days | 25-Feb-14 | Washington, DC | $499 | YBDC | Register |
2 Days | 4-Mar-14 | San Jose, CA | $499 | YBSJ | Register |
2 Days | 18-Mar-14 | Chicago, IL | $499 | YBCHI | Register |
2 Days | 25-Mar-14 | Toronto, ON | $499 | YBTOR | Register |
2 Days | 25-Mar-14 | San Diego, CA | $499 | YBSD | Register |
2 Days | 1-Apr-14 | Minneapolis, MN | $499 | YBSTP | Register |
2 Days | 1-Apr-14 | Live Instructor Led Webinar | $299 | OYB-1 | Register |
2 Days | 8-Apr-14 | Los Angeles, CA | $499 | YBLA | Register |
2 Days | 8-Apr-14 | Philadelphia, PA | $499 | YBPH | Register |
2 Days | 15-Apr-14 | Austin, TX | $499 | YBAUS | Register |
2 Days (Wed-Th) | 23-Apr-14 | Orlando, FL | $499 | YBORL | Register |
2 Days | 29-Apr-14 | Dubai, UAE | $499 | YBUAE | Register |
2 Days | 6-May-14 | Boston, MA | $499 | YBBOS | Register |
2 Days | 20-May-14 | San Francisco, CA | $499 | YBSF | Register |
Six Sigma JumpStart | |||||
Same as 1st Week of the Green Belt |
Dates |
City |
Cost |
Course Code |
Register |
4.5 Days | 9-Dec-13 | Atlanta, GA | $2,200 | JSATL | Register |
4.5 Days | 16-Dec-13 | Orlando, FL | $2,200 | JSORL | Register |
4.5 Days | 27-Jan-14 | Dallas, TX | $2,200 | JSDAL | Register |
4.5 Days | 27-Jan-14 | Dubai, UAE | $2,200 | JSUAE | Register |
4.5 Days | 3-Feb-14 | Elizabeth, NJ | $2,200 | JSNJ | Register |
4.5 Days | 3-Feb-14 | St. Louis, MO | $2,200 | JSSTL | Register |
4.5 Days | 10-Feb-14 | Atlanta, GA | $2,200 | JSATL | Register |
4.5 Days | 10-Feb-14 | San Francisco, CA | $2,200 | JSSF | Register |
4 Days (Tue-Fr) | 18-Feb-14 | Houston, TX | $2,200 | JSHOU | Register |
4 Days (Tue-Fr) | 18-Feb-14 | Raleigh, NC | $2,200 | JSRAL | Register |
4.5 Days | 24-Feb-14 | Washington, DC | $2,200 | JSDC | Register |
4.5 Days | 3-Mar-14 | San Jose, CA | $2,200 | JSSJ | Register |
4.5 Days | 17-Mar-14 | Chicago, IL | $2,200 | JSCHI | Register |
4.5 Days | 24-Mar-14 | Toronto, ON | $2,200 | JSTOR | Register |
4.5 Days | 24-Mar-14 | San Diego, CA | $2,200 | JSSD | Register |
4.5 Days | 31-Mar-14 | Minneapolis, MN | $2,200 | JSSTP | Register |
4.5 Days | 7-Apr-14 | Los Angeles, CA | $2,200 | JSLA | Register |
4.5 Days | 7-Apr-14 | Philadelphia, PA | $2,200 | JSPH | Register |
4.5 Days | 14-Apr-14 | Austin, TX | $2,200 | JSAUS | Register |
4 Days (Tue-Fr) | 22-Apr-14 | Orlando, FL | $2,200 | JSORL | Register |
4.5 Days | 28-Apr-14 | Dubai, UAE | $2,200 | JSUAE | Register |
4.5 Days | 5-May-14 | Boston, MA | $2,200 | JSBOS | Register |
4.5 Days | 19-May-14 | San Francisco, CA | $2,200 | JSSF | Register |
4.5 Days | 19-May-14 | Moscow, RU | $2,200 | JSMOS | Register |
4.5 Days | 9-Jun-14 | Raleigh, NC | $2,200 | JSRAL | Register |
4.5 Days | 16-Jun-14 | Atlanta, GA | $2,200 | JSATL | Register |
Six Sigma Certification Training | |||||
Green Belt \ Black Belt Training |
Dates |
City |
Cost |
Course Code |
Register |
The first two weeks of the Black Belt course is the same as the Green Belt. You can can take the Green Belt course in any city and follow up later with the Black Belt in another city at a later time. |
You can mix and match Green and Black Belt dates and locations. |
Minitab software is required for training. You may choose to download the 30 day free trial in time for the class, or you may choose to purchase a deeply discounted version of Minitab at time of enrollment. |
|||
Week 1 – 4.5 Days | 09-Dec-2013 & 06-Jan-2014 | Atlanta, GA | $3,800 | GBATL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 16-Dec-2013 & 13-Jan-2014 | Orlando, FL | $3,800 | GBORL | Register |
Week 2 – 4 Days | |||||
6 Days | 17-Dec-14 | Live Instructor Led Webinar | $2,950 | OGB-1 | Register |
Week 1 – 4.5 Days | 27-Jan-2014 & 24-Feb-2014 | Dallas, TX | $3,800 | GBDAL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 27-Jan-2014 & 24-Feb-2014 | Dubai, UAE | $3,800 | GBUAE | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 03-Feb-2014 & 03-Mar-2014 | Elizabeth, NJ | $3,800 | GBNJ | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 03-Feb-2014 & 03-Mar-2014 | St. Louis, MO | $3,800 | GBSTL | Register |
Week 2 – 4 Days | |||||
6 Days | 4-Feb-14 | Live Instructor Led Webinar | $2,950 | OGB-1 | Register |
Week 1 – 4.5 Days | 10-Feb-2014 & 10-Mar-2014 | Atlanta, GA | $3,800 | GBATL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 10-Feb-2014 & 10-Mar-2014 | San Francisco, CA | $3,800 | GBSF | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 18-Feb-2014 & 17-Mar-2014 | Houston, TX | $3,800 | GBHOU | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 18-Feb-2014 & 17-Mar-2014 | Raleigh, NC | $3,800 | GBRAL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 24-Feb-2014 & 24-Mar-2014 | Washington, DC | $3,800 | GBDC | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 03-Mar-2014 & 07-Apr-2014 | San Jose, CA | $3,800 | GBSJ | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 17-Mar-2014 & 14-Apr-2014 | Chicago, IL | $3,800 | GBCHI | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 24-Mar-2014 & 22-Apr-2014 | Toronto, ON | $3,800 | GBTOR | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 24-Mar-2014 & 22-Apr-2014 | San Diego, CA | $3,800 | GBSD | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 31-Mar-2014 & 28-Apr-2014 | Minneapolis, MN | $3,800 | GBMN | Register |
Week 2 – 4 Days | |||||
6 Days | 1-Apr-14 | Live Instructor Led Webinar | $2,950 | OGB-1 | Register |
Week 1 – 4.5 Days | 07-Apr-2014 & 05-May-2014 | Los Angeles, CA | $3,800 | GBLA | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 07-Apr-2014 & 05-May-2014 | Philadelphia, PA | $3,800 | GBPH | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 14-Apr-2014 & 12-May-2014 | Austin, TX | $3,800 | GBAUS | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 22-Apr-2014 & 19-May-2014 | Orlando, FL | $3,800 | GBORL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 28-Apr-2014 & 26-May-2014 | Dubai, UAE | $3,800 | GBUAE | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 05-May-2014 & 02-Jun-2014 | Boston, MA | $3,800 | GBBOS | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 19-May-2014 & 16-Jun-2014 | San Francisco, CA | $3,800 | GBSF | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 19-May-2014 & 16-Jun-2014 | Moscow, RU | $3,800 | GBMOS | Register |
Week 2 – 4 Days | |||||
6 Days | 27-May-14 | Live Instructor Led Webinar | $2,950 | OGB-1 | Register |
Week 1 – 4.5 Days | 09-Jun-2014 & 07-Jul-2014 | Raleigh, NC | $3,800 | GBRAL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 16-Jun-2014 & 14-Jul-2014 | Atlanta, GA | $3,800 | GBATL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 23-Jun-2014 & 21-Jul-2014 | Dallas, TX | $3,800 | GBDAL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 09-Dec-2013 & 06-Jan-2014 | Atlanta, GA | $3,800 | GBATL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 16-Dec-2013 & 13-Jan-2014 | Orlando, FL | $3,800 | GBORL | Register |
Week 2 – 4 Days | |||||
6 Days | 17-Dec-14 | Live Instructor Led Webinar | $2,950 | OGB-1 | Register |
Week 1 – 4.5 Days | 27-Jan-2014 & 24-Feb-2014 | Dallas, TX | $3,800 | GBDAL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 27-Jan-2014 & 24-Feb-2014 | Dubai, UAE | $3,800 | GBUAE | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 03-Feb-2014 & 03-Mar-2014 | Elizabeth, NJ | $3,800 | GBNJ | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 03-Feb-2014 & 03-Mar-2014 | St. Louis, MO | $3,800 | GBSTL | Register |
Week 2 – 4 Days | |||||
6 Days | 4-Feb-14 | Live Instructor Led Webinar | $2,950 | OGB-1 | Register |
Week 1 – 4.5 Days | 10-Feb-2014 & 10-Mar-2014 | Atlanta, GA | $3,800 | GBATL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 10-Feb-2014 & 10-Mar-2014 | San Francisco, CA | $3,800 | GBSF | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 18-Feb-2014 & 17-Mar-2014 | Houston, TX | $3,800 | GBHOU | Register |
Week 2 – 4 Days | |||||
Black Belt after Green Belt | City |
Cost |
|||
The first two weeks of the Black Belt course is the same as the Green Belt. We will consider attendees of other Green Belt Training. You can mix and match the dates and locations of the Green Belt and Black Belt after Green Belt programs. |
. |
Four week Black Belt is $6500 after a $1300 discount. Use the coupon code of BB1300. |
. |
Ask about our special Black Belt offer if you enrolled 30 days in advance for all four Weeks! |
. |
Week 1 – 4 Days | 09-Dec-2013 & 06-Jan-2014 | San Francisco, CA | $4,000 | BBSF | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 06-Jan-2014 & 03-Feb-2014 | Austin, TX | $4,000 | BBAUS | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 10-Feb-2014 & 10-Mar-2014 | Orlando, FL | $4,000 | BBORL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 31-Mar-2014 & 28-Apr-2014 | Dallas, TX | $4,000 | BBDAL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 07-Apr-2014 & 05-May-2014 | Elizabeth, NJ | $4,000 | BBNJ | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 14-Apr-2014 & 12-May-2014 | Atlanta, GA | $4,000 | BABTL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 14-Apr-2014 & 05-May-2014 | San Francisco, CA | $4,000 | BBSF | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 22-Apr-2014 & 19-May-2014 | Washington, DC | $4,000 | BBDC | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 19-May-2014 & 16-Jun-2014 | Toronto, ON | $4,000 | BBTOR | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 09-Jun-2014 & 07-Jul-2014 | Austin, TX | $4,000 | BBAUS | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 11-Aug-2014 & 08-Sep-2014 | Atlanta, GA | $4,000 | BBATL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 25-Aug-2014 & 22-Sep-2014 | San Jose, CA | $4,000 | BBSJ | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 08-Sep-2014 & 06-Oct-2014 | Elizabeth, NJ | $4,000 | BBNJ | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 29-Sep-2014 & 27-Oct-2014 | Orlando, FL | $4,000 | BBORL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 20-Oct-2014 & 10-Nov-2014 | Toronto, ON | $4,000 | BBTOR | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 03-Nov-2014 & 08-Dec-2014 | Dubai, UAE | $4,000 | BBUAE | Register |
Week 2 – 4 Days | |||||
Week 1 – 4 Days | 10-Nov-2014 & 08-Dec-2014 | Dallas, TX | $4,000 | BBDAL | Register |
Master Black Belt Certification |
City |
||||
Week 1 – 4.5 Days | 10-Feb-2014 & 17-Mar-2014 | Dallas, TX | $4,975 | MBBDAL | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 28-Apr-2014 & 02-Jun-2014 | San Francisco, CA | $4,975 | MBBSF | Register |
Week 2 – 4 Days | |||||
Week 1 – 4.5 Days | 28-Jul-2014 & 25-Aug-2014 | Boston, MA | $4,975 | MBBBOS | Register |
Week 2 – 4 Days | |||||
Introduction to Lean |
City |
||||
2 Days | 11-Nov-13 | San Francisco, CA | $850 | LISF | Register |
2 Days | 2-Dec-13 | Washington, DC | $850 | LIDC | Register |
2 Days | 27-Jan-14 | Austin, TX | $850 | LIAUS | Register |
2 Days | 3-Mar-14 | Orlando, FL | $850 | LIORL | Register |
2 Days | 14-Apr-14 | Elizabeth, NJ | $850 | LINJ | Register |
2 Days | 19-May-14 | San Diego, CA | $850 | LISD | Register |
2 Days | 14-Jul-14 | Boston, MA | $850 | LIBOS | Register |
2 Days | 28-Jul-14 | Toronto, ON | $850 | LITOR | Register |
2 Days | 22-Sep-14 | Minneapolis, MN | $850 | LISTP | Register |
2 Days | 27-Oct-14 | Dallas, TX | $850 | LIDAL | Register |
Lean Fundamentals |
City |
||||
4 Days | 27-Jan-14 | Austin, TX | $2,000 | LFAUS | Register |
4 Days | 3-Mar-14 | Orlando, FL | $2,000 | LFORL | Register |
4 Days | 14-Apr-14 | Elizabeth, NJ | $2,000 | LFNJ | Register |
4 Days | 19-May-14 | San Diego, CA | $2,000 | LFSD | Register |
4 Days | 14-Jul-14 | Boston, MA | $2,000 | LFBOS | Register |
4 Days | 28-Jul-14 | Toronto, ON | $2,000 | LFTOR | Register |
4 Days | 22-Sep-14 | Minneapolis, MN | $2,000 | LFSTP | Register |
4 Days | 27-Oct-14 | Dallas, TX | $2,000 | LFDAL | Register |
4 Days | 10-Nov-14 | San Francisco, CA | $2,000 | LFSF | Register |
4 Days | 1-Dec-14 | Washington, DC | $2,000 | LFDC | Register |
Design for Six Sigma (DFSS) |
Your Site |
||||
5 or 10 Day Option |
TBD |
TBD |
DFSS |
![]() |